| Administration | |||
|
|
Thomas Cole | Principal | |
|
|
Mary Karnetsky | Dean Of Students | |
|
|
Carolina Luna | H/R | |
|
|
Pat Cox | Administrative Assistant | |
|
|
Tamikka Miles | Receptionist | |
|
|
Fred Bradt | Business Manager | |
|
|
Susan Moody | ESE Coordinator |
|
|
|
Jacque Roberts | Before/After care Supervisor | |
|
|
Xiomara Thomas | Guidance Counselor | |
|
|
Thomas Henderson | Tech Director / Broadcast Lab |
|
| Faculty | |||
|
|
Karen Offield | Pre-K | |
|
|
Marsha Douglas | Pre-K Aid | |
|
Stephanie Delaney | Kindergarten | |
|
Whitney Douglas | Kindergarten | |
|
Brittany Vore | First | |
| Patrice Levels | First | ||
|
|
Dereck Parker | Second | |
|
|
Jennifer Rabsatt | Second | |
|
|
Brent Hartsell | Third | Home Page |
|
|
Melinda Vole' | Third | |
|
|
Rosie Villagra | Fourth | Home Page |
|
|
Marcia Suojanen | Fourth | |
|
|
Shane Romine | Fifth | |
|
|
Veronica Stevens | Fifth & Sixth | |
|
|
Annavis Williams | Sixth | |
|
|
Candice Albritton | Seventh | |
|
|
Jordan Gibbs | Seventh & Eighth | |
|
|
Clay Richards | Eighth | |
|
|
Judy Gimmartino | Varying Exceptionalities Teacher K-3 |
|
|
|
Sandy Cattee | Varying Exceptionalities Teacher 4-8 |
|
|
|
Jeselle Lettsome | Literacy Leader |
|
![]() |
Jennifer Cardenas | Reading Teacher |
|
|
|
Michel Zinone | Reading Teacher |
|
|
|
Alfredo Malcolm | P.E. | |
|
|
Clarence Frederick | Music | |
|
|
Heather Pleasanton | Speech | |
|
|
Nancy Remson | PACE Room Coordinator | |
|
|
Mary Kennedy | PACE Room Aide | |
| Cafeteria | |||
|
|
Rosie Atwater | Cafeteria Manager | |
|
|
Neyelis Marante | Cafeteria | |
| Maintenance | |||
|
|
Sam Evans | Facilitiy Manager/ Transportation Director |
|
|
|
Eda Douglas | Custodian | |
|
|
Lloyd Pierre | Custodian | |
|
|
Gunness Adhin | Custodian |
| Bus Drivers | |||
|
|
Debbie Bracaloni | Driver | |
|
|
Mary Brown | Driver | |
|
|
Roddy Point Du-Jour | Driver | |
|
|
Randy Tkacs | Driver |













































